September 4, 2026 Express Entry Draw: 3,500 Healthcare Invitations, CRS 475

September 4 Express Entry Draw Results
On September 4, 2026, Canada invited 3,500 healthcare candidates with a minimum CRS score of 475.
Latest round details
| Detail | Value |
|---|---|
| Draw category | Healthcare and Social Services Occupations (2026-Version 3) |
| Date and time | September 4, 2026 at 11:16:45 UTC |
| Invitations issued | 3,500 |
| Lowest-ranked CRS score | 475 |
| Rank required | 3,500 or above |
| Tie-breaking rule | May 26, 2026 at 00:26:14 UTC |
Pool snapshot is from August 30, 2026.
Who qualified: the 12-month rule
Candidates needed 12 months of full-time work in one eligible role over three years.
Canadian or foreign non-continuous experience qualifies. The minimum rose from six to 12 months in 2026. Applicants must also qualify for an Express Entry program.
All 37 eligible healthcare and social services occupations
| Occupation | NOC code | TEER |
|---|---|---|
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Audiologists and speech-language pathologists | 31112 | 1 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Chiropractors | 31201 | 1 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Dentists | 31110 | 1 |
| Dietitians and nutritionists | 31121 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing coordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other medical technologists and technicians | 32129 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacists | 31120 | 1 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Pharmacy technicians | 32124 | 2 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Social and community service workers | 42201 | 2 |
| Social workers | 41300 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Veterinarians | 31103 | 1 |
The list covers 20 TEER 1, 14 TEER 2, and 3 TEER 3 roles, including social and community workers.

Desk with permanent residence application documents, stethoscope, and passport
Why the CRS cut-off (475) is 46 points below the CEC draw
The September 1 CEC cut-off reached 521, 46 points higher. Category rounds draw from fewer candidates, reaching lower scores. A candidate at CRS 480 without a CEC pathway qualified here.
Healthcare draws across 2026
| Date | Invitations | CRS |
|---|---|---|
| February 20, 2026 | 4,000 | 467 |
| June 25, 2026 | 4,000 | 475 |
| September 4, 2026 | 3,500 | 475 |
The 475 threshold held for two straight rounds. Gaps of 125 and 71 days show irregular timing.
What the tie-breaking rule means
Tie-breaking uses submission timestamps. Candidates at 475 who entered before May 26, 2026 at 00:26:14 UTC received invitations. The 101-day gap reflects clustering at 475.
What to do if you received an invitation
Candidates have 60 calendar days to submit their complete application. This deadline cannot pause or extend.
Checklists may require police certificates, medical exams, fund proofs, ECAs, and language tests. Expired invitations exit the pool.
Frequently asked questions
01 Does experience need to be Canadian?
No. Candidates qualify with 12 non-continuous months in one eligible role, gained in Canada or abroad within three years.
02 Why is the healthcare cut-off lower than CEC?
A smaller candidate pool requires lower scores to meet targets.
03 When is the next healthcare draw?
IRCC does not publish advance schedules. Previous 2026 intervals were 125 and 71 days.
04 What does 2026-Version 3 mean?
It denotes the ministerial instruction version, not a draw number.
Disclaimer: This article is for informational purposes only. It does not constitute legal or immigration advice. Readers should consult a licensed immigration consultant or lawyer about their own specific situation.